Winnipeg Transit Ridership
Annual Ridership
Year | Ridership |
---|---|
2019 | 48,770,208 |
2020 | 24,788,979 |
2021 | 21,465,663 |
2022 | 32,830,314 |
2023 | 42,940,434 |
2024 Ridership
The full year’s ridership for 2024 won’t be available until the spring of 2025. For 2024, the ridership up to, and including, September is as follows:
Month | Ridership |
---|---|
January | 3,989,409 |
February | 3,863,028 |
March | 4,048,689 |
April | 4,130,030 |
May | 4,116,133 |
June | 3,850,131 |
July | 3,669,997 |
August | 3,535,413 |
September | 4,252,761 |
Year to Date | 35,455,591 |
For comparison, the 35,455,591 for January to September 2024 is 12.84% higher than 2023 for the same 9-month period.